| Product name | Pure mass | Price | colAttrHide |
---|
| 50 g Minted Golden Bar | 50 g | 4,164.00€ | Gold bars |
| 1 oz Minted Golden Bar | 31.1 g | 2,599.00€ | Gold bars |
| 5 g Minted Golden Bar | 5 g | 431.00€ | Gold bars |
| 2g Minted Golden Bar | 2 g | 181.00€ | Gold bars |
| 1000 g Cast Gold Bar | 1000 g | 82,048.00€ | Gold bars |
| 250 g Cast Golden Bar | 250 g | 20,602.00€ | Gold bars |
| 10 g Minted Golden Bar | 10 g | 857.00€ | Gold bars |
| 4 Ducats - Austrian | 13.76 g | 1,200.00€ | Austria |
| Vienna Philharmonics 1/10 oz. | 3.11 g | 286.00€ | Austria |
| Vienna Philharmonics 1/4 oz. | 7.78 g | 689.00€ | Austria |
| Krugerrand - South Africa 1/10 oz. | 3.11 g | 281.00€ | South Africa |
| Vreneli Swiss 20 fr | 5.81 g | 478.00€ | Other coins |
| Krugerrand - South Africa 1/4 oz. | 7.78 g | 679.00€ | South Africa |
| Krugerrand - South Africa 1/2 oz. | 15.55 g | 1,337.00€ | South Africa |
| Canadian Maple Leaf 1 oz. | 31.1 g | 2,634.00€ | Canada |
| Canadian Maple Leaf 1/2 oz. | 15.55 g | 1,347.00€ | Canada |
| Canadian Maple Leaf 1/4 oz. | 7.78 g | 682.00€ | Canada |
| Canadian Maple Leaf 1/10 oz. | 3.11 g | 286.00€ | Canada |
| 4 Florin - Austria | 2.9 g | 242.00€ | Austria |
| 8 Florin - Austria | 5.81 g | 476.00€ | Austria |
| 2 Rand - Sud Africa 7,98g | 7.318 g | 632.00€ | South Africa |
| 50 Pesos Mexico | 37.5 g | 3,090.00€ | South and Central America |
| 1 British Pound -1974-1984 | 7.32 g | 632.00€ | United Kingdom |
| French 20 Francs Gold Coin Marianne | 5.81 g | 491.00€ | France |
| 10 Russian Rubles Nikolaus II | 7.74 g | 756.00€ | Other coins |
| Austrian 1.000 Schilling | 12.15 g | 1,007.00€ | Austria |
| 100 Austrian Crowns | 30.4878 g | 2,529.00€ | Austria |
| 1 British Pound – 2012 | 7.32 g | 692.00€ | United Kingdom |
| Lunar calendar 1 oz. | 31.1035 g | 3,064.00€ | Australia |
| Angel 20Frfs | 5.81 g | 491.00€ | France |
| Leopold II | 5.81 g | 484.00€ | Other coins |
| 1 British Pound -1902-1910 | 7.32 g | 632.00€ | United Kingdom |
| 1 British Pound - 1911-1932 | 7.32 g | 632.00€ | United Kingdom |
| 1 British Pound - 1957-1968 | 7.32 g | 632.00€ | United Kingdom |
| 1 British Pound -1838-1874 | 7.32 g | 742.00€ | United Kingdom |
| 1 British Pound -1893-1901 | 7.32 g | 632.00€ | United Kingdom |
| 1 British Pound -1887-1892 | 7.32 g | 632.00€ | United Kingdom |
| 1 British Pound -1871-1885 | 7.32 g | 632.00€ | United Kingdom |
| 50 Pesos - Chile Liberty | 9.15 g | 752.00€ | South and Central America |
| 100 Pesos - Chile Liberty | 18.3 g | 1,531.00€ | South and Central America |
| 20 Hungarian Crowns | 6.09 g | 509.00€ | Other coins |
| Nederland 10 Gulden - Wilhelmina | 6.05 g | 507.00€ | Other coins |
| Nederland 10 Gulden - Willem III | 6.05 g | 521.00€ | Other coins |
| Napoleon 20 FRF | 5.81 g | 491.00€ | France |
| Umberto I - 20 Lire | 5.81 g | 501.00€ | Italy |
| 10 Russian Rubles – Chervonetz | 7.74 g | 708.00€ | Other coins |
| Austrian 10 Crowns | 3.0488 g | 252.00€ | Austria |
| Austrian 20 Crowns | 6.0976 g | 500.00€ | Austria |
| 20 Pesos - Chile Liberty | 4.067 g | 340.00€ | South and Central America |
| 1 Libra - Peru | 7.32 g | 603.00€ | South and Central America |
Filters
Reset filters
@import url("//fonts.googleapis.com/css?family=Open+Sans");#wtbp-table-5_929905_wrapper table {border-collapse: collapse;} #wtbp-table-5_929905_wrapper td {border-top: 1px solid #ffffff;font-family: "Open Sans";color: #ffffff;font-size: 24px;} #wtbp-table-5_929905_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-5_929905_wrapper tbody tr:last-child td {border-bottom: 1px solid #ffffff;} #wtbp-table-5_929905_wrapper .child table {border-collapse: collapse;} #wtbp-table-5_929905_wrapper th {background-color: #00000000 !important;font-family: "Open Sans";color: #ffffff;font-size: 24px;text-align: left;} #wtbp-table-5_929905_wrapper tbody tr {background-color: #00000000;} #wtbp-table-5_929905_wrapper tbody td {background-color: inherit;} #wtbp-table-5_929905_filter input, #wtbp-table-5_929905_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #00000000 !important;color: #ffffff !important;} #wtbp-table-5_929905 th, #wtbp-table-5_929905 td, #wtbp-table-5_929905.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-5_929905 td {text-align: left;} #wtbp-table-5_929905 .thumbnail img, #wtbp-table-5_929905 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}