| Nome prodotto | Pura massa | Prezzo | colAttrHide |
|---|
| 1g Lingotto d’oro | 1 g | 143.00€ | Lingotti d'oro |
| 2g Lingotto d’oro | 2 g | 273.00€ | Lingotti d'oro |
| 5 g Lingotto d’oro | 5 g | 661.00€ | Lingotti d'oro |
| 10 g Lingotto d’oro | 10 g | 1,314.00€ | Lingotti d'oro |
| 20 g Lingotto d’oro | 20 g | 2,586.00€ | Lingotti d'oro |
| 1 oz Lingotto d’oro | 31.1 g | 4,023.00€ | Lingotti d'oro |
| 50 g Lingotto d’oro | 50 g | 6,416.00€ | Lingotti d'oro |
| 100 g Lingotto d’oro | 100 g | 12,802.00€ | Lingotti d'oro |
| 250 g Lingotto d’oro | 250 g | 31,875.00€ | Lingotti d'oro |
| 500 g Lingotto d’oro | 500 g | 63,610.00€ | Lingotti d'oro |
| 1000 g Lingotto d’oro | 1000 g | 127,170.00€ | Lingotti d'oro |
| Filarmonica 1 oz. | 31.1 g | 4,025.00€ | Austria |
| Filarmonica 1/2 oz. | 15.55 g | 2,090.00€ | Austria |
| Filarmonica 1/4 oz. | 7.78 g | 1,073.00€ | Austria |
| Filarmonica 1/10 oz. | 3.11 g | 446.00€ | Austria |
| 4 Ducati - Austria | 13.76 g | 1,860.00€ | Austria |
| 1 Ducato - Austria | 3.44 g | 480.00€ | Austria |
| 100 Corone Austriache | 30.4878 g | 3,928.00€ | Austria |
| 20 Corone Austriache | 6.0976 g | 807.00€ | Austria |
| 10 Corone Austriache | 3.0488 g | 408.00€ | Austria |
| 8 Fiorini - Austria | 5.81 g | 760.00€ | Austria |
| 4 Fiorini - Austria | 2.9 g | 390.00€ | Austria |
| 1000 Scellini Austriaci | 12.15 g | 1,567.00€ | Austria |
| Johann Strauss 500 Scellini | 8 g | 1,096.00€ | Austria |
| Joseph Haydn 10g | 10 g | 1,297.00€ | Austria |
| American Eagle 1 oz. | 31.1 g | 4,180.00€ | USA |
| American Eagle ½ oz. | 15.55 g | 2,240.00€ | USA |
| American Eagle 1/4 oz. | 7.78 g | 1,118.00€ | USA |
| American Eagle 1/10 oz. | 3.11 g | 496.00€ | USA |
| American Buffalo 1 oz. | 31.1 g | 4,180.00€ | USA |
| Aquila americana - Saint Gaudens | 30.087 g | 3,903.00€ | USA |
| 20 Dollari americani - Coronet head | 30.087 g | 3,903.00€ | USA |
| 10 Dollari americani - Coronet head | 15.04 g | 2,006.00€ | USA |
| 5 Dollari americani - Coronet head | 7.523 g | 1,026.00€ | USA |
| 2,5 Dollari americani - Coronet head | 3.76 g | 673.00€ | USA |
| 10 Dollari americani - Indiano | 15.04 g | 2,091.00€ | USA |
| 5 Dollari americani - Indiano | 7.523 g | 1,096.00€ | USA |
| 2,5 Dollari Americani - Indiano | 3.762 g | 653.00€ | USA |
| Foglia d'acero Canadese 1 oz. | 31.1 g | 4,110.00€ | Canada |
| Foglia d'acero Canadese 1/2 oz. | 15.55 g | 2,135.00€ | Canada |
| Foglia d'acero Canadese 1/4 oz. | 7.78 g | 1,118.00€ | Canada |
| Foglia d'acero Canadese 1/10 oz. | 3.11 g | 461.00€ | Canada |
| Foglia d’acero Canadese 1/20 oz. | 1.55 g | 228.00€ | Canada |
| 100 Dollari Canadesi - Giubileo d'argento | 15.55 g | 1,982.00€ | Canada |
| 100 Dollari Canadesi - Olimpiadi di Montreal | 15.55 g | 1,985.00€ | Canada |
| 100 Dollari Canadesi – PACE | 15.55 g | 1,985.00€ | Canada |
| 100 Dollari Canadesi – KANU | 15.55 g | 1,985.00€ | Canada |
| Canguro Australiano 1 oz. | 31.1035 g | 4,110.00€ | Australia |
| Canguro Australiano 1/2 oz. | 15.5517 g | 2,135.00€ | Australia |
| Canguro Australiano 1/4 oz. | 7.775869 g | 1,118.00€ | Australia |
Filtri
Reimposta i filtri
@import url("//fonts.googleapis.com/css?family=Open+Sans");#wtbp-table-8_498618_wrapper table {border-collapse: collapse;} #wtbp-table-8_498618_wrapper td {border-top: 1px solid #ffffff;font-family: "Open Sans";color: #ffffff;font-size: 24px;} #wtbp-table-8_498618_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-8_498618_wrapper tbody tr:last-child td {border-bottom: 1px solid #ffffff;} #wtbp-table-8_498618_wrapper .child table {border-collapse: collapse;} #wtbp-table-8_498618_wrapper th {background-color: #00000000 !important;font-family: "Open Sans";color: #ffffff;font-size: 24px;text-align: left;} #wtbp-table-8_498618_wrapper tbody tr {background-color: #00000000;} #wtbp-table-8_498618_wrapper tbody td {background-color: inherit;} #wtbp-table-8_498618_filter input, #wtbp-table-8_498618_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #00000000 !important;color: #ffffff !important;} #wtbp-table-8_498618 th, #wtbp-table-8_498618 td, #wtbp-table-8_498618.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-8_498618 td {text-align: left;} #wtbp-table-8_498618 .thumbnail img, #wtbp-table-8_498618 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}